Gold
| SEASON | BED & BREAKFAST - price per person | SUPPLEMENTS | ||||||
| WEEKLY | 1 NIGHT | 2 NIGHTS | 3 NIGHTS | 4 NIGHTS | ||||
| LOW SEASON | 7th January - 30th March | £196 | - | £62 | £90 | £116 | Single Persons | £10 per room per night |
| 3rd November - 21st December | ||||||||
| MID SEASON | 31st March - 1st June | £210 | £38 | £66 | £96 | £124 | Sea View room | £10 per room per night |
| 1st September - 2nd November | ||||||||
| HIGH SEASON | 2nd June - 31st August | £230 | £41 | £72 | £105 | £136 | Family Suite | £10 per suite per night |
| 22nd December - 4th January | ||||||||
COMPLETE TARRIFF
DOWNLOAD |
|
Sue and Chris Boatfield Frenchman's Cove, Alum Bay Old Road Totland, Isle of Wight, PO39 0HZ Telephone: 01983 752227 Fax: 01983 755125 Email: frenchmanscove.iow@gmail.com. |
||||||
Download Booking Form > |
WORD doc |
In order to print the PDF file you must use the 'PRINT' button at the top of the PDFdocument. not from the browsers 'File' menu |
||||||